Monster Energy Cup 2018
Oct 13, 2018
Heat Race Lineup
Amateur Allstars
Length: 10:00 Timed
Status: Complete
This is the race grid order, not results. For results, click here.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JEREMY RYAN | ||
| 2 | CARTER HALPAIN | ||
| 3 | TRE FIERRO | ||
| 4 | JORDAN JARVIS | ||
| 5 | DEREK DRAKE | ||
| 6 | JO SHIMODA | ||
| 7 | JACE KESSLER | ||
| 8 | BJORN VINEY | ||
| 9 | KAMERON BARBOA | ||
| 10 | JESSE FLOCK | ||
| 11 | DEVIN SIMONSON | ||
| 12 | KAEDEN KNIFFING | ||
| 13 | PRESTON TAYLOR | ||
| 14 | CARSON MUMFORD | ||
| 15 | BRADEN ONEAL | ||
| 16 | WYATT LYONSMITH | ||
| 17 | PARKER MASHBURN | ||
| 18 | BRIAN MOREAU | ||
| 19 | JALEK SWOLL | ||
| 20 | TANNER STACK | ||
| 21 | MCCLELLAN HILE | ||
| 22 | SETH HAMMAKER | ||
| 23 | JOHNNY GARCIA | ||
| 24 | TRISTAN LEWIS |
Super Mini
Length: 10:00 Timed
Status: Complete
This is the race grid order, not results. For results, click here.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | WYATT MATTSON | ||
| 2 | JAYDEN CLOUGH | ||
| 3 | MYLES GILMORE | ||
| 4 | JOSHUA VARIZE | ||
| 5 | KAEDEN AMERINE | ||
| 6 | TAYLER ALLRED | ||
| 7 | JACKSON CRAIG | ||
| 8 | WYATT LIEBECK | ||
| 9 | SLADE VAROLA | ||
| 10 | JAZZMYN CANFIELD | ||
| 11 | TALON HAWKINS | ||
| 12 | JACK CHAMBERS | ||
| 13 | SAGE LEWIS | ||
| 14 | RYDER DIFRANCESCO | ||
| 15 | BROCK BENNETT | ||
| 16 | NICK ROMANO | ||
| 17 | HUNTER YODER | ||
| 18 | LARRY REYES | ||
| 19 | MAX VOHLAND | ||
| 20 | DEVIN SLUSHER | ||
| 21 | CHANCE HYMAS | ||
| 22 | BOSTON BOOTS |
Pro
Length: 10:00 Timed
Status: Complete
This is the race grid order, not results. For results, click here.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | RYAN VILLOPOTO | ||
| 2 | COOPER WEBB | ||
| 3 | ELI TOMAC | ||
| 4 | BLAKE BAGGETT | ||
| 5 | JOEY SAVATGY | ||
| 6 | JASON ANDERSON | ||
| 7 | CHAD REED | ||
| 8 | MARVIN MUSQUIN | ||
| 9 | MALCOLM STEWART | ||
| 10 | JORDON SMITH | ||
| 11 | BENNY BLOSS | ||
| 12 | JOSHUA GRANT | ||
| 13 | VINCE FRIESE | ||
| 14 | TYLER BOWERS | ||
| 15 | JUSTIN BARCIA | ||
| 16 | DYLAN MERRIAM | ||
| 17 | JUSTIN STARLING | ||
| 18 | ALEX RAY | ||
| 19 | CODY VANBUSKIRK | ||
| 20 | CHASE MARQUIER | ||
| 21 | AUSTIN POLITELLI | ||
| 22 | NICK SCHMIDT | ||
| 23 | CHRIS HOWELL | ||
| 24 | GARED STEINKE |
Pro
Length: 10:00 Timed
Status: Complete
This is the race grid order, not results. For results, click here.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JOHN SHORT | ||
| 2 | DARE DEMARTILE | ||
| 3 | TODD BANNISTER | ||
| 4 | BRETT HOTTEL | ||
| 5 | BLAKE LILLY | ||
| 6 | ROBBIE WAGEMAN | ||
| 7 | BRYCE STEWART | ||
| 8 | KORDEL CARO | ||
| 9 | THEODORE PAULI | ||
| 10 | KYLE SWANSON | ||
| 11 | RYAN SURRATT | ||
| 12 | KEVIN MORANZ | ||
| 13 | PHILIPP KLAKOW | ||
| 14 | DEVEN RAPER | ||
| 15 | LOGAN KARNOW | ||
| 16 | SCOTTY WENNERSTROM | ||
| 17 | ALEXANDER NAGY | ||
| 18 | COLTON AECK | ||
| 19 | DAVID PULLEY | ||
| 20 | CHEYENNE HARMON | ||
| 21 | TYLER ENTICKNAP | ||
| 22 | CARLEN GARDNER | ||
| 23 | JOSH GRECO |
KTM Jr
Length: 10:00 Timed
Status: Complete
This is the race grid order, not results. For results, click here.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | DANNY ROBERTSON | ||
| 2 | SETH DENNIS | ||
| 3 | COLTON WAITES | ||
| 4 | GAGE COSTELLO | ||
| 5 | CARSON WOOD | ||
| 6 | ASHTYN FRENCH | ||
| 7 | ELY GROSS | ||
| 8 | MIKEY SANDIDGE | ||
| 9 | MADDEN JONES | ||
| 10 | VINCENT WEY |