Monster Energy Cup

Oct 13, 2018

Overall Results

Practice Overall Ranking

Rank By:
Amateur Allstars
Pos Driver Fastest Lap Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Avg Lap Heat
Pos Driver Fastest Lap Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Avg Lap Heat
1 SETH HAMMAKER 69.925 7/8:41.574 3:30.856 1:10.478 74.511 1 / 1
2 JO SHIMODA 70.105 6/7:27.260 3:41.013 1:13.605 74.543 1 / 1
3 DEREK DRAKE 70.310 6/7:21.800 3:32.256 1:11.972 73.633 1 / 1
4 BRIAN MOREAU 70.519 6/7:42.877 3:42.738 1:15.901 77.146 1 / 1
5 JALEK SWOLL 70.967 6/8:22.284 3:37.546 1:12.331 83.714 1 / 1
6 CARTER HALPAIN 71.468 6/8:26.213 3:53.705 1:18.340 84.369 1 / 1
7 CARSON MUMFORD 72.121 6/7:26.718 3:38.081 1:13.630 74.453 1 / 1
8 JEREMY RYAN 72.983 6/7:33.048 3:41.977 1:14.674 75.508 1 / 1
9 PRESTON TAYLOR 73.199 6/8:07.847 3:50.161 1:19.111 81.308 1 / 1
10 JESSE FLOCK 74.097 6/7:53.633 3:43.769 1:15.756 78.939 1 / 1
11 DEVIN SIMONSON 74.650 6/8:40.757 3:48.058 1:21.679 86.793 1 / 1
12 PARKER MASHBURN 74.840 6/8:09.315 3:58.993 1:20.287 81.553 1 / 1
13 KAEDEN KNIFFING 75.602 6/7:59.282 3:55.305 1:18.930 79.880 1 / 1
14 MCCLELLAN HILE 75.676 6/7:55.028 3:50.550 1:18.103 79.171 1 / 1
15 WYATT LYONSMITH 75.749 6/8:09.862 3:57.022 1:20.261 81.644 1 / 1
16 TRISTAN LEWIS 75.815 4/6:25.112 4:08.943 96.278 1 / 1
17 TRE FIERRO 76.142 6/7:56.533 3:54.487 1:18.567 79.422 1 / 1
18 JOHNNY GARCIA 76.453 6/7:55.928 3:51.854 1:18.066 79.321 1 / 1
19 BRADEN ONEAL 76.676 6/8:00.713 3:51.437 1:19.199 80.119 1 / 1
20 BJORN VINEY 76.789 6/7:51.410 3:51.404 1:17.554 78.568 1 / 1
21 JACE KESSLER 77.571 6/7:55.155 3:53.801 1:18.581 79.192 1 / 1
22 KAMERON BARBOA 78.378 5/7:21.428 4:19.523 1:28.286 88.286 1 / 1
23 JORDAN JARVIS 79.149 6/7:59.783 3:59.161 1:19.757 79.964 1 / 1
24 TANNER STACK 79.708 4/7:32.228 4:25.082 113.057 1 / 1
Pro
Pos Driver Fastest Lap Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Avg Lap Heat
Pos Driver Fastest Lap Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Avg Lap Heat
1 MARVIN MUSQUIN 66.942 6/7:15.542 3:31.919 1:10.688 72.590 2 / 2
2 ELI TOMAC 67.180 6/7:20.191 3:34.509 1:12.424 73.365 2 / 2
3 JASON ANDERSON 67.482 5/5:56.189 3:34.160 1:11.238 71.238 2 / 2
4 JUSTIN BARCIA 68.071 5/7:14.692 4:09.782 1:26.938 86.938 2 / 2
5 JOEY SAVATGY 68.357 5/6:43.083 3:49.562 1:20.617 80.617 2 / 2
6 JORDON SMITH 68.675 5/6:53.057 3:58.926 1:22.611 82.611 2 / 2
7 BLAKE BAGGETT 68.685 5/7:12.890 4:03.358 1:26.578 86.578 2 / 2
8 RYAN VILLOPOTO 68.791 5/6:43.146 3:36.109 1:20.629 80.629 2 / 2
9 VINCE FRIESE 68.794 6/7:42.870 3:38.863 1:13.018 77.145 2 / 2
10 JOSHUA GRANT 68.887 5/6:15.666 3:32.063 1:15.133 75.133 2 / 2
11 TYLER BOWERS 69.139 5/6:29.782 3:28.556 1:17.956 77.956 2 / 2
12 COOPER WEBB 69.287 5/6:29.282 3:36.926 1:17.856 77.856 2 / 2
13 MALCOLM STEWART 69.311 5/6:33.055 3:38.453 1:18.611 78.611 2 / 2
14 CHAD REED 69.458 5/7:01.110 4:22.792 1:24.222 84.222 2 / 2
15 BENNY BLOSS 69.535 5/6:55.765 3:54.226 1:23.153 83.153 2 / 2
16 ALEX RAY 69.659 4/5:36.562 4:17.922 84.140 2 / 2
17 JUSTIN STARLING 70.750 4/5:39.668 4:28.013 84.917 2 / 2
18 AUSTIN POLITELLI 71.846 5/6:49.173 3:57.066 1:21.835 81.835 2 / 2
19 NICK SCHMIDT 71.943 5/7:28.329 4:00.820 1:29.666 89.666 2 / 2
20 DYLAN MERRIAM 72.560 4/6:10.705 4:58.083 92.676 2 / 2
21 CHASE MARQUIER 72.677 5/6:27.415 3:49.747 1:17.483 77.483 2 / 2
22 CHRIS HOWELL 73.013 5/6:30.424 3:45.239 1:18.085 78.085 2 / 2
23 CODY VANBUSKIRK 73.166 5/6:47.398 3:58.193 1:21.480 81.480 2 / 2
24 GARED STEINKE 73.661 4/6:11.522 3:50.344 92.881 2 / 2
25 DNS 1 / 2
Super Mini
Pos Driver Fastest Lap Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Avg Lap Heat
Pos Driver Fastest Lap Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Avg Lap Heat
1 MAX VOHLAND 74.600 6/7:32.822 3:44.148 1:14.994 75.470 1 / 1
2 JOSHUA VARIZE 75.746 6/7:43.839 3:47.978 1:16.191 77.306 1 / 1
3 TALON HAWKINS 75.903 6/7:50.203 3:50.999 1:16.975 78.367 1 / 1
4 CHANCE HYMAS 76.423 6/8:04.389 3:54.617 1:19.046 80.731 1 / 1
5 HUNTER YODER 76.600 5/7:43.946 3:59.101 1:32.789 92.789 1 / 1
6 NICK ROMANO 76.730 5/6:28.214 3:51.003 1:17.643 77.643 1 / 1
7 RYDER DIFRANCESCO 77.160 5/7:06.481 4:19.540 1:25.296 85.296 1 / 1
8 KAEDEN AMERINE 77.917 6/8:05.197 3:54.958 1:19.519 80.866 1 / 1
9 WYATT LIEBECK 77.925 6/8:20.357 4:02.063 1:22.025 83.393 1 / 1
10 JACK CHAMBERS 78.516 6/8:04.449 3:59.039 1:20.043 80.741 1 / 1
11 JACKSON CRAIG 81.008 5/7:06.273 4:07.486 1:25.255 85.255 1 / 1
12 DEVIN SLUSHER 81.832 5/7:28.570 4:15.821 1:29.714 89.714 1 / 1
13 JAYDEN CLOUGH 82.514 5/7:09.158 4:08.813 1:25.832 85.832 1 / 1
14 WYATT MATTSON 82.830 5/7:09.133 4:13.918 1:25.827 85.827 1 / 1
15 BROCK BENNETT 83.762 5/7:16.776 4:13.366 1:27.355 87.355 1 / 1
16 SAGE LEWIS 84.089 5/7:25.897 4:15.628 1:29.179 89.179 1 / 1
17 LARRY REYES 84.221 5/7:31.544 4:15.281 1:30.309 90.309 1 / 1
18 MYLES GILMORE 84.925 5/7:23.631 4:18.542 1:28.726 88.726 1 / 1
19 TAYLER ALLRED 87.462 5/7:24.771 4:23.235 1:28.954 88.954 1 / 1
20 SLADE VAROLA 87.740 5/7:34.963 4:26.365 1:30.993 90.993 1 / 1
21 JAZZMYN CANFIELD 90.868 5/7:52.112 4:35.980 1:34.422 94.422 1 / 1
22 BOSTON BOOTS 92.588 5/8:01.966 4:44.951 1:36.393 96.393 1 / 1