Monster Energy Cup

Oct 13, 2018

Overall Results

Heat Race Overall Ranking

Rank By:
Amateur Allstars
Pos Driver Fastest Lap Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Avg Lap Heat
Pos Driver Fastest Lap Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Avg Lap Heat
1 BRIAN MOREAU 69.203 7/9:28.379 3:52.678 1:17.365 81.197 1 / 1
2 SETH HAMMAKER 69.592 8/9:40.341 3:29.999 1:10.426 72.543 1 / 1
3 DEREK DRAKE 69.836 7/8:58.069 3:30.282 1:10.705 76.867 1 / 1
4 TANNER STACK 70.134 7/9:21.970 3:38.039 1:13.581 80.281 1 / 1
5 CARTER HALPAIN 70.432 7/9:35.952 3:57.994 1:13.479 82.279 1 / 1
6 JO SHIMODA 70.482 8/9:54.661 3:32.724 1:11.137 74.333 1 / 1
7 CARSON MUMFORD 70.546 8/10:13.294 3:36.672 1:11.695 76.662 1 / 1
8 JALEK SWOLL 70.595 6/7:21.864 3:36.568 1:12.589 73.644 1 / 1
9 PARKER MASHBURN 71.085 7/9:38.649 3:40.754 1:14.296 82.664 1 / 1
10 JESSE FLOCK 71.923 7/10:32.812 3:38.032 1:20.365 90.402 1 / 1
11 DEVIN SIMONSON 72.107 7/10:03.470 3:50.259 1:20.075 86.210 1 / 1
12 PRESTON TAYLOR 72.437 7/9:30.992 3:47.489 1:17.075 81.570 1 / 1
13 MCCLELLAN HILE 73.410 8/10:10.261 3:43.823 1:14.189 76.283 1 / 1
14 TRISTAN LEWIS 74.166 7/9:32.160 3:55.598 1:18.098 81.737 1 / 1
15 JOHNNY GARCIA 74.440 7/9:23.074 3:44.378 1:14.980 80.439 1 / 1
16 JACE KESSLER 74.828 7/9:16.392 3:56.644 1:16.042 79.485 1 / 1
17 KAEDEN KNIFFING 75.169 7/9:19.198 3:50.912 1:16.484 79.885 1 / 1
18 BRADEN ONEAL 75.171 6/8:33.934 3:47.133 1:18.903 85.656 1 / 1
19 WYATT LYONSMITH 75.763 7/9:13.356 3:52.305 1:17.618 79.051 1 / 1
20 BJORN VINEY 75.792 7/9:13.250 3:49.667 1:16.911 79.036 1 / 1
21 TRE FIERRO 75.944 7/9:08.465 3:48.703 1:16.572 78.352 1 / 1
22 KAMERON BARBOA 76.980 7/9:41.859 3:59.389 1:18.816 83.123 1 / 1
23 JORDAN JARVIS 78.453 7/10:15.802 3:58.375 1:19.726 87.972 1 / 1
24 JEREMY RYAN DNS 1 / 1
KTM Jr
Pos Driver Fastest Lap Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Avg Lap Heat
Pos Driver Fastest Lap Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Avg Lap Heat
1 ELY GROSS 106.695 5/9:13.395 5:22.254 1:50.679 110.679 1 / 1
2 CARSON WOOD 107.360 5/9:12.762 5:25.385 1:50.552 110.552 1 / 1
3 VINCENT WEY 108.843 4/7:54.786 5:38.427 118.697 1 / 1
4 COLTON WAITES 109.114 5/9:24.057 5:32.923 1:52.811 112.811 1 / 1
5 DANNY ROBERTSON 109.224 5/9:27.651 5:31.469 1:53.530 113.530 1 / 1
6 MADDEN JONES 111.063 5/9:30.047 5:35.973 1:54.009 114.009 1 / 1
7 MIKEY SANDIDGE 114.257 5/9:39.700 5:44.053 1:55.940 115.940 1 / 1
8 GAGE COSTELLO 115.494 5/9:49.054 5:50.753 1:57.811 117.811 1 / 1
9 ASHTYN FRENCH 124.547 4/8:31.912 6:20.552 127.978 1 / 1
10 SETH DENNIS DNS 1 / 1
Pro
Pos Driver Fastest Lap Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Avg Lap Heat
Pos Driver Fastest Lap Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Avg Lap Heat
1 ELI TOMAC 65.424 8/9:31.444 3:26.530 1:06.533 71.430 2 / 2
2 MARVIN MUSQUIN 65.819 7/8:52.039 3:27.496 1:09.519 76.006 2 / 2
3 JOEY SAVATGY 65.985 8/10:50.000 3:34.418 1:09.282 81.250 2 / 2
4 JASON ANDERSON 66.346 7/9:57.117 3:38.609 1:18.376 85.302 2 / 2
5 COOPER WEBB 66.414 7/9:20.271 3:51.088 1:13.071 80.039 2 / 2
6 MALCOLM STEWART 66.866 8/10:16.790 3:29.035 1:08.623 77.099 2 / 2
7 RYAN VILLOPOTO 66.956 7/9:29.156 3:38.809 1:13.252 81.308 2 / 2
8 BLAKE BAGGETT 66.996 7/10:01.437 4:06.692 1:11.637 85.920 2 / 2
9 JOSHUA GRANT 67.130 7/10:27.162 3:29.487 1:12.195 89.595 2 / 2
10 JUSTIN BARCIA 67.220 7/9:17.769 3:46.387 1:12.265 79.681 2 / 2
11 VINCE FRIESE 67.404 8/10:26.965 3:44.963 1:09.462 78.371 2 / 2
12 TYLER BOWERS 67.605 6/9:50.095 4:04.462 1:16.136 98.349 2 / 2
13 JORDON SMITH 67.626 7/9:14.510 3:59.029 1:08.074 79.216 2 / 2
14 BENNY BLOSS 67.933 7/9:21.282 3:42.735 1:14.098 80.183 2 / 2
15 CHAD REED 68.665 5/8:45.060 4:37.976 1:45.012 105.012 2 / 2
16 ALEX RAY 68.866 7/9:08.740 3:54.706 1:10.320 78.391 2 / 2
17 NICK SCHMIDT 69.258 7/10:20.500 4:03.401 1:16.500 88.643 2 / 2
18 JUSTIN STARLING 69.508 7/9:23.975 3:49.182 1:14.153 80.568 2 / 2
19 JOHN SHORT 69.530 8/9:59.279 3:39.899 1:11.042 74.910 1 / 2
20 TYLER ENTICKNAP 69.606 7/9:50.314 3:35.775 1:11.762 84.331 1 / 2
21 AUSTIN POLITELLI 70.077 6/9:08.074 4:27.821 1:28.085 91.346 2 / 2
22 CARLEN GARDNER 70.140 7/9:14.747 3:44.512 1:13.406 79.250 1 / 2
23 DEVEN RAPER 70.264 7/9:44.791 4:02.163 1:12.982 83.542 1 / 2
24 ROBBIE WAGEMAN 70.502 8/10:05.383 3:34.265 1:11.779 75.673 1 / 2
25 DYLAN MERRIAM 70.539 7/9:56.670 3:36.463 1:12.087 85.239 2 / 2
26 CODY VANBUSKIRK 70.844 7/9:16.946 3:57.173 1:12.021 79.564 2 / 2
27 COLTON AECK 71.025 7/9:18.398 3:39.734 1:12.430 79.771 1 / 2
28 RYAN SURRATT 71.271 7/8:52.604 3:34.822 1:11.703 76.086 1 / 2
29 THEODORE PAULI 71.826 7/9:39.114 3:54.539 1:16.467 82.731 1 / 2
30 BLAKE LILLY 71.845 7/9:46.302 3:53.620 1:15.648 83.757 1 / 2
31 CHEYENNE HARMON 72.036 7/10:00.378 3:39.189 1:13.047 85.768 1 / 2
32 LOGAN KARNOW 72.037 7/9:49.593 3:50.555 1:18.614 84.228 1 / 2
33 CHRIS HOWELL 72.050 7/10:25.858 4:07.251 1:17.579 89.408 2 / 2
34 KYLE SWANSON 72.372 8/10:40.298 3:52.318 1:13.422 80.037 1 / 2
35 DARE DEMARTILE 72.399 8/10:13.208 3:40.237 1:13.985 76.651 1 / 2
36 GARED STEINKE 72.494 5/6:44.968 3:40.267 1:20.994 80.994 2 / 2
37 CHASE MARQUIER 72.627 7/9:26.139 3:43.469 1:14.213 80.877 2 / 2
38 JOSH GRECO 73.253 6/9:13.664 4:10.849 1:27.072 92.277 1 / 2
39 ALEXANDER NAGY 73.513 6/9:44.469 3:58.599 1:20.677 97.412 1 / 2
40 SCOTTY WENNERSTROM 74.005 7/10:35.432 3:44.408 1:17.905 90.776 1 / 2
41 KEVIN MORANZ 74.089 7/9:03.153 3:46.867 1:15.628 77.593 1 / 2
42 BRYCE STEWART 74.305 2/2:31.790 75.895 1 / 2
43 TODD BANNISTER 74.730 6/8:43.757 3:59.945 1:21.740 87.293 1 / 2
44 PHILIPP KLAKOW 75.561 6/9:57.974 4:21.010 1:23.117 99.662 1 / 2
45 BRETT HOTTEL 78.929 7/10:25.711 4:01.290 1:22.198 89.387 1 / 2
46 KORDEL CARO 81.915 6/10:11.419 4:17.471 1:36.401 101.903 1 / 2
47 DAVID PULLEY 82.144 6/9:18.505 4:14.630 1:28.681 93.084 1 / 2
Super Mini
Pos Driver Fastest Lap Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Avg Lap Heat
Pos Driver Fastest Lap Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Avg Lap Heat
1 MAX VOHLAND 73.047 4/5:01.407 3:45.502 75.352 1 / 1
2 JOSHUA VARIZE 74.270 8/10:45.850 3:47.841 1:15.356 80.731 1 / 1
3 TALON HAWKINS 75.286 7/9:13.098 3:51.227 1:17.499 79.014 1 / 1
4 RYDER DIFRANCESCO 75.329 7/10:06.215 3:52.846 1:18.301 86.602 1 / 1
5 HUNTER YODER 75.342 7/9:40.566 3:55.387 1:17.506 82.938 1 / 1
6 KAEDEN AMERINE 76.198 7/9:39.500 3:51.525 1:17.984 82.786 1 / 1
7 JACK CHAMBERS 76.401 7/10:07.021 3:51.292 1:17.698 86.717 1 / 1
8 WYATT LIEBECK 76.914 7/9:44.491 3:57.459 1:20.141 83.499 1 / 1
9 CHANCE HYMAS 76.939 6/9:14.713 4:02.008 1:25.288 92.452 1 / 1
10 NICK ROMANO 77.111 7/9:39.502 3:54.958 1:18.076 82.786 1 / 1
11 JAYDEN CLOUGH 77.577 7/9:47.761 4:05.943 1:21.159 83.966 1 / 1
12 LARRY REYES 78.202 6/8:51.171 4:05.007 1:24.965 88.529 1 / 1
13 MYLES GILMORE 78.530 7/9:35.223 4:01.591 1:20.921 82.175 1 / 1
14 JACKSON CRAIG 78.901 7/10:02.904 4:01.232 1:21.364 86.129 1 / 1
15 BROCK BENNETT 80.194 7/9:43.880 4:03.558 1:20.974 83.411 1 / 1
16 WYATT MATTSON 80.223 7/10:01.120 4:08.916 1:23.124 85.874 1 / 1
17 SAGE LEWIS 80.567 7/9:50.839 4:11.610 1:23.561 84.406 1 / 1
18 TAYLER ALLRED 81.122 6/9:41.933 4:11.792 1:33.235 96.989 1 / 1
19 DEVIN SLUSHER 81.899 7/10:21.690 4:22.748 1:26.534 88.813 1 / 1
20 JAZZMYN CANFIELD 85.417 6/9:12.751 4:29.691 1:30.208 92.125 1 / 1
21 BOSTON BOOTS 88.477 6/9:10.157 4:33.122 1:30.882 91.693 1 / 1
22 SLADE VAROLA 93.025 1/1:33.025 93.025 1 / 1