Monster Energy Cup

Oct 13, 2018

Overall Results

Heat Race Overall Ranking

Rank By:
Amateur Allstars
Pos Driver Fastest Lap Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Avg Lap Heat
Pos Driver Fastest Lap Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Avg Lap Heat
1 JO SHIMODA 69.439 8/9:50.777 3:37.420 1:11.012 73.847 1 / 1
2 BRIAN MOREAU 69.797 7/9:50.467 4:10.813 1:17.749 84.352 1 / 1
3 SETH HAMMAKER 69.873 8/9:52.289 3:34.261 1:11.053 74.036 1 / 1
4 DEREK DRAKE 70.084 7/8:40.907 3:30.692 1:10.883 74.415 1 / 1
5 JALEK SWOLL 70.959 7/9:42.790 3:53.158 1:15.240 83.256 1 / 1
6 CARSON MUMFORD 70.985 8/10:02.340 3:37.188 1:11.879 75.293 1 / 1
7 CARTER HALPAIN 71.288 7/8:55.453 3:43.714 1:14.278 76.493 1 / 1
8 PARKER MASHBURN 71.345 7/9:30.546 3:38.031 1:14.111 81.507 1 / 1
9 TANNER STACK 71.406 7/9:35.664 3:53.243 1:17.255 82.238 1 / 1
10 DEVIN SIMONSON 72.690 6/9:07.305 4:26.885 1:27.293 91.217 1 / 1
11 JESSE FLOCK 72.931 7/8:43.454 3:39.484 1:13.716 74.779 1 / 1
12 PRESTON TAYLOR 72.977 3/3:41.800 3:41.800 73.933 1 / 1
13 MCCLELLAN HILE 73.597 7/9:21.345 3:51.007 1:15.835 80.192 1 / 1
14 WYATT LYONSMITH 74.117 7/9:13.159 3:48.551 1:17.059 79.023 1 / 1
15 KAEDEN KNIFFING 74.869 8/10:22.830 3:48.295 1:16.815 77.854 1 / 1
16 JACE KESSLER 74.872 7/9:36.133 3:56.431 1:19.297 82.305 1 / 1
17 TRISTAN LEWIS 75.431 7/9:42.398 3:52.484 1:18.714 83.200 1 / 1
18 TRE FIERRO 75.539 7/9:12.818 3:46.928 1:16.870 78.974 1 / 1
19 BRADEN ONEAL 75.673 4/9:11.659 7:47.208 137.915 1 / 1
20 BJORN VINEY 75.751 7/9:28.453 3:48.091 1:17.005 81.208 1 / 1
21 JOHNNY GARCIA 77.797 7/10:12.447 3:57.094 1:23.335 87.492 1 / 1
22 JORDAN JARVIS 79.780 7/10:15.744 4:00.284 1:20.585 87.963 1 / 1
23 KAMERON BARBOA 81.034 4/9:14.105 7:16.419 138.526 1 / 1
24 JEREMY RYAN DNS 1 / 1
KTM Jr
Pos Driver Fastest Lap Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Avg Lap Heat
Pos Driver Fastest Lap Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Avg Lap Heat
1 CARSON WOOD 103.401 6/10:31.961 5:14.564 1:44.912 105.327 1 / 1
2 DANNY ROBERTSON 103.667 6/10:44.761 5:15.421 1:45.210 107.460 1 / 1
3 VINCENT WEY 104.335 6/10:30.402 5:14.168 1:44.833 105.067 1 / 1
4 ELY GROSS 105.758 5/9:02.074 5:20.544 1:48.415 108.415 1 / 1
5 MADDEN JONES 106.203 5/8:54.768 5:20.317 1:46.954 106.954 1 / 1
6 COLTON WAITES 107.491 5/9:12.513 5:31.616 1:50.503 110.503 1 / 1
7 GAGE COSTELLO 111.714 5/9:24.364 5:39.026 1:52.873 112.873 1 / 1
8 MIKEY SANDIDGE 112.216 5/9:56.974 5:46.528 1:59.395 119.395 1 / 1
9 ASHTYN FRENCH 115.135 4/7:47.657 5:50.546 116.914 1 / 1
10 SETH DENNIS DNS 1 / 1
Pro
Pos Driver Fastest Lap Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Avg Lap Heat
Pos Driver Fastest Lap Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Avg Lap Heat
1 MARVIN MUSQUIN 64.877 8/9:21.899 3:22.400 1:06.727 70.237 1 / 2
2 ELI TOMAC 65.312 8/9:45.589 3:25.369 1:07.306 73.199 1 / 2
3 JASON ANDERSON 65.873 7/9:15.020 3:28.795 1:11.699 79.289 1 / 2
4 MALCOLM STEWART 66.388 8/9:40.088 3:36.356 1:06.841 72.511 1 / 2
5 JOEY SAVATGY 66.456 7/9:46.803 3:44.080 1:13.331 83.829 1 / 2
6 COOPER WEBB 66.535 7/9:53.919 3:44.676 1:13.186 84.846 1 / 2
7 JUSTIN BARCIA 66.916 8/10:18.604 3:34.049 1:08.534 77.325 1 / 2
8 VINCE FRIESE 67.004 8/9:55.956 3:26.805 1:08.194 74.494 1 / 2
9 JORDON SMITH 67.129 8/10:07.514 3:43.360 1:08.233 75.939 1 / 2
10 TYLER BOWERS 67.144 7/9:04.801 3:29.032 1:12.803 77.829 1 / 2
11 BLAKE BAGGETT 67.230 6/8:29.510 3:49.791 1:12.983 84.918 1 / 2
12 RYAN VILLOPOTO 67.408 7/9:44.479 3:40.009 1:12.041 83.497 1 / 2
13 BENNY BLOSS 67.542 8/10:37.301 3:42.204 1:11.278 79.663 1 / 2
14 JOSHUA GRANT 67.731 7/9:15.553 3:37.642 1:12.025 79.365 1 / 2
15 CHAD REED 67.898 6/9:29.823 4:04.201 1:18.345 94.970 1 / 2
16 ALEX RAY 68.342 7/9:26.808 3:49.096 1:09.094 80.973 1 / 2
17 JUSTIN STARLING 68.469 6/8:55.883 4:00.181 1:21.064 89.314 1 / 2
18 NICK SCHMIDT 68.747 7/9:12.156 3:54.335 1:11.269 78.879 1 / 2
19 JOHN SHORT 68.980 8/9:59.129 3:28.025 1:09.298 74.891 2 / 2
20 CARLEN GARDNER 68.998 7/8:50.491 3:42.183 1:12.292 75.784 2 / 2
21 AUSTIN POLITELLI 69.317 7/9:45.468 3:53.857 1:14.964 83.638 1 / 2
22 CHRIS HOWELL 69.781 7/9:51.000 3:56.126 1:16.564 84.429 1 / 2
23 CODY VANBUSKIRK 69.855 7/9:00.891 3:32.014 1:13.033 77.270 1 / 2
24 ROBBIE WAGEMAN 70.324 7/8:38.017 3:39.307 1:11.564 74.002 2 / 2
25 TYLER ENTICKNAP 70.420 7/10:11.996 3:31.578 1:17.869 87.428 2 / 2
26 RYAN SURRATT 70.472 7/9:34.124 3:39.172 1:12.243 82.018 2 / 2
27 DEVEN RAPER 70.529 7/9:20.569 3:36.496 1:11.577 80.081 2 / 2
28 COLTON AECK 70.684 7/8:42.016 3:33.949 1:11.342 74.574 2 / 2
29 CHEYENNE HARMON 70.991 7/9:20.687 4:02.673 1:12.011 80.098 2 / 2
30 KYLE SWANSON 71.189 8/9:54.802 3:35.335 1:11.794 74.350 2 / 2
31 LOGAN KARNOW 71.210 6/8:41.680 3:59.287 1:22.251 86.947 2 / 2
32 DYLAN MERRIAM 71.253 6/7:58.776 3:45.029 1:14.329 79.796 1 / 2
33 BLAKE LILLY 71.399 8/10:01.914 3:40.297 1:12.409 75.239 2 / 2
34 THEODORE PAULI 71.616 7/9:34.150 3:52.251 1:15.388 82.021 2 / 2
35 GARED STEINKE 71.623 6/8:46.089 3:59.870 1:22.828 87.682 1 / 2
36 ALEXANDER NAGY 71.954 6/9:02.839 3:50.798 1:18.521 90.473 2 / 2
37 BRYCE STEWART 72.019 7/10:24.570 4:05.177 1:18.377 89.224 2 / 2
38 CHASE MARQUIER 72.027 7/9:14.979 3:37.391 1:13.592 79.283 1 / 2
39 KEVIN MORANZ 72.055 8/10:24.134 3:38.928 1:12.785 78.017 2 / 2
40 SCOTTY WENNERSTROM 72.320 6/9:20.650 3:54.130 1:24.292 93.442 2 / 2
41 DARE DEMARTILE 72.412 8/10:04.108 3:38.742 1:13.063 75.513 2 / 2
42 JOSH GRECO 73.002 6/8:48.773 4:08.990 1:23.370 88.129 2 / 2
43 PHILIPP KLAKOW 75.371 6/9:30.453 4:16.720 1:25.139 95.075 2 / 2
44 TODD BANNISTER 75.674 7/10:20.845 4:12.411 1:20.864 88.692 2 / 2
45 KORDEL CARO 76.285 6/10:16.714 4:38.992 1:32.689 102.786 2 / 2
46 DAVID PULLEY 76.442 6/8:45.398 3:53.410 1:20.506 87.566 2 / 2
47 BRETT HOTTEL 78.255 7/10:07.554 4:02.351 1:21.682 86.793 2 / 2
Super Mini
Pos Driver Fastest Lap Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Avg Lap Heat
Pos Driver Fastest Lap Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Avg Lap Heat
1 MAX VOHLAND 74.438 7/9:42.583 3:43.485 1:14.947 83.226 1 / 1
2 JOSHUA VARIZE 74.855 8/10:19.216 3:47.786 1:15.735 77.402 1 / 1
3 TALON HAWKINS 75.284 6/8:44.735 4:01.762 1:25.549 87.456 1 / 1
4 KAEDEN AMERINE 75.285 8/10:25.944 3:48.503 1:16.580 78.243 1 / 1
5 HUNTER YODER 75.344 8/10:18.324 3:49.748 1:15.780 77.290 1 / 1
6 NICK ROMANO 75.453 7/10:05.031 4:03.605 1:19.168 86.433 1 / 1
7 RYDER DIFRANCESCO 75.579 5/6:48.942 4:02.884 1:21.788 81.788 1 / 1
8 CHANCE HYMAS 75.670 7/9:11.545 3:47.419 1:16.435 78.792 1 / 1
9 JAYDEN CLOUGH 76.081 6/9:02.324 3:52.573 1:20.952 90.387 1 / 1
10 JACK CHAMBERS 76.282 7/9:26.323 3:50.324 1:17.541 80.903 1 / 1
11 BROCK BENNETT 77.082 7/9:47.767 3:54.697 1:19.239 83.967 1 / 1
12 WYATT LIEBECK 77.220 6/9:59.749 4:08.724 1:23.953 99.958 1 / 1
13 SAGE LEWIS 77.913 7/9:43.300 4:05.574 1:20.487 83.329 1 / 1
14 WYATT MATTSON 78.098 7/9:47.393 4:03.342 1:20.414 83.913 1 / 1
15 MYLES GILMORE 78.127 6/8:18.275 4:02.719 1:20.507 83.046 1 / 1
16 JACKSON CRAIG 78.170 7/9:17.318 3:55.401 1:18.903 79.617 1 / 1
17 DEVIN SLUSHER 78.295 7/9:23.258 3:58.560 1:19.574 80.465 1 / 1
18 LARRY REYES 78.358 7/9:23.709 3:56.735 1:19.425 80.530 1 / 1
19 TAYLER ALLRED 81.836 7/10:00.308 4:08.496 1:23.197 85.758 1 / 1
20 BOSTON BOOTS 83.025 7/10:04.957 4:17.080 1:24.746 86.422 1 / 1
21 JAZZMYN CANFIELD 83.846 7/10:26.541 4:18.437 1:27.148 89.506 1 / 1
22 SLADE VAROLA DNS 1 / 1