Fastest Lap (best 1 of 2)
Amateur Allstars
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BRIAN MOREAU 1:09.203 7/9:28.379 (1) 7/9:50.467 (2) 0 : 7/9:28.379 0 : 7/9:50.467
2 JO SHIMODA 1:09.439 8/9:50.777 (2) 8/9:54.661 (1) 0 : 8/9:54.661 0 : 8/9:50.777
3 SETH HAMMAKER 1:09.592 8/9:40.341 (1) 8/9:52.289 (2) 0 : 8/9:40.341 0 : 8/9:52.289
4 DEREK DRAKE 1:09.836 7/8:40.907 (2) 7/8:58.069 (1) 0 : 7/8:58.069 0 : 7/8:40.907
5 TANNER STACK 1:10.134 7/9:21.970 (1) 7/9:35.664 (2) 0 : 7/9:21.970 0 : 7/9:35.664
6 CARTER HALPAIN 1:10.432 7/8:55.453 (2) 7/9:35.952 (1) 0 : 7/9:35.952 0 : 7/8:55.453
7 CARSON MUMFORD 1:10.546 8/10:02.340 (2) 8/10:13.294 (1) 0 : 8/10:13.294 0 : 8/10:02.340
8 JALEK SWOLL 1:10.595 7/9:42.790 (2) 6/7:21.864 (1) 0 : 6/7:21.864 0 : 7/9:42.790
9 PARKER MASHBURN 1:11.085 7/9:30.546 (2) 7/9:38.649 (1) 0 : 7/9:38.649 0 : 7/9:30.546
10 JESSE FLOCK 1:11.923 7/8:43.454 (2) 7/10:32.812 (1) 0 : 7/10:32.812 0 : 7/8:43.454
11 DEVIN SIMONSON 1:12.107 7/10:03.470 (1) 6/9:07.305 (2) 0 : 7/10:03.470 0 : 6/9:07.305
12 PRESTON TAYLOR 1:12.437 7/9:30.992 (1) 3/3:41.800 (2) 0 : 7/9:30.992 0 : 3/3:41.800
13 MCCLELLAN HILE 1:13.410 8/10:10.261 (1) 7/9:21.345 (2) 0 : 8/10:10.261 0 : 7/9:21.345
14 WYATT LYONSMITH 1:14.117 7/9:13.159 (2) 7/9:13.356 (1) 0 : 7/9:13.356 0 : 7/9:13.159
15 TRISTAN LEWIS 1:14.166 7/9:32.160 (1) 7/9:42.398 (2) 0 : 7/9:32.160 0 : 7/9:42.398
16 JOHNNY GARCIA 1:14.440 7/9:23.074 (1) 7/10:12.447 (2) 0 : 7/9:23.074 0 : 7/10:12.447
17 JACE KESSLER 1:14.828 7/9:16.392 (1) 7/9:36.133 (2) 0 : 7/9:16.392 0 : 7/9:36.133
18 KAEDEN KNIFFING 1:14.869 8/10:22.830 (2) 7/9:19.198 (1) 0 : 7/9:19.198 0 : 8/10:22.830
19 BRADEN ONEAL 1:15.171 6/8:33.934 (1) 4/9:11.659 (2) 0 : 6/8:33.934 0 : 4/9:11.659
20 TRE FIERRO 1:15.539 7/9:08.465 (1) 7/9:12.818 (2) 0 : 7/9:08.465 0 : 7/9:12.818
21 BJORN VINEY 1:15.751 7/9:13.250 (1) 7/9:28.453 (2) 0 : 7/9:13.250 0 : 7/9:28.453
22 KAMERON BARBOA 1:16.980 7/9:41.859 (1) 4/9:14.105 (2) 0 : 7/9:41.859 0 : 4/9:14.105
23 JORDAN JARVIS 1:18.453 7/10:15.744 (2) 7/10:15.802 (1) 0 : 7/10:15.802 0 : 7/10:15.744
24 JEREMY RYAN 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
KTM Jr
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 CARSON WOOD 1:43.401 6/10:31.961 (2) 5/9:12.762 (1) 0 : 5/9:12.762 0 : 6/10:31.961
2 DANNY ROBERTSON 1:43.667 6/10:44.761 (2) 5/9:27.651 (1) 0 : 5/9:27.651 0 : 6/10:44.761
3 VINCENT WEY 1:44.335 6/10:30.402 (2) 4/7:54.786 (1) 0 : 4/7:54.786 0 : 6/10:30.402
4 ELY GROSS 1:45.758 5/9:02.074 (2) 5/9:13.395 (1) 0 : 5/9:13.395 0 : 5/9:02.074
5 MADDEN JONES 1:46.203 5/8:54.768 (2) 5/9:30.047 (1) 0 : 5/9:30.047 0 : 5/8:54.768
6 COLTON WAITES 1:47.491 5/9:12.513 (2) 5/9:24.057 (1) 0 : 5/9:24.057 0 : 5/9:12.513
7 GAGE COSTELLO 1:51.714 5/9:24.364 (2) 5/9:49.054 (1) 0 : 5/9:49.054 0 : 5/9:24.364
8 MIKEY SANDIDGE 1:52.216 5/9:39.700 (1) 5/9:56.974 (2) 0 : 5/9:39.700 0 : 5/9:56.974
9 ASHTYN FRENCH 1:55.135 4/7:47.657 (2) 4/8:31.912 (1) 0 : 4/8:31.912 0 : 4/7:47.657
10 SETH DENNIS 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
Pro
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MARVIN MUSQUIN 1:04.877 8/9:21.899 (2) 7/8:52.039 (1) 0 : 7/8:52.039 0 : 8/9:21.899
2 ELI TOMAC 1:05.312 8/9:31.444 (1) 8/9:45.589 (2) 0 : 8/9:31.444 0 : 8/9:45.589
3 JASON ANDERSON 1:05.873 7/9:15.020 (2) 7/9:57.117 (1) 0 : 7/9:57.117 0 : 7/9:15.020
4 JOEY SAVATGY 1:05.985 8/10:50.000 (1) 7/9:46.803 (2) 0 : 8/10:50.000 0 : 7/9:46.803
5 MALCOLM STEWART 1:06.388 8/9:40.088 (2) 8/10:16.790 (1) 0 : 8/10:16.790 0 : 8/9:40.088
6 COOPER WEBB 1:06.414 7/9:20.271 (1) 7/9:53.919 (2) 0 : 7/9:20.271 0 : 7/9:53.919
7 JUSTIN BARCIA 1:06.916 8/10:18.604 (2) 7/9:17.769 (1) 0 : 7/9:17.769 0 : 8/10:18.604
8 RYAN VILLOPOTO 1:06.956 7/9:29.156 (1) 7/9:44.479 (2) 0 : 7/9:29.156 0 : 7/9:44.479
9 BLAKE BAGGETT 1:06.996 7/10:01.437 (1) 6/8:29.510 (2) 0 : 7/10:01.437 0 : 6/8:29.510
10 VINCE FRIESE 1:07.004 8/9:55.956 (2) 8/10:26.965 (1) 0 : 8/10:26.965 0 : 8/9:55.956
11 JORDON SMITH 1:07.129 8/10:07.514 (2) 7/9:14.510 (1) 0 : 7/9:14.510 0 : 8/10:07.514
12 JOSHUA GRANT 1:07.130 7/9:15.553 (2) 7/10:27.162 (1) 0 : 7/10:27.162 0 : 7/9:15.553
13 TYLER BOWERS 1:07.144 7/9:04.801 (2) 6/9:50.095 (1) 0 : 6/9:50.095 0 : 7/9:04.801
14 BENNY BLOSS 1:07.542 8/10:37.301 (2) 7/9:21.282 (1) 0 : 7/9:21.282 0 : 8/10:37.301
15 CHAD REED 1:07.898 6/9:29.823 (2) 5/8:45.060 (1) 0 : 5/8:45.060 0 : 6/9:29.823
16 ALEX RAY 1:08.342 7/9:08.740 (1) 7/9:26.808 (2) 0 : 7/9:08.740 0 : 7/9:26.808
17 JUSTIN STARLING 1:08.469 7/9:23.975 (1) 6/8:55.883 (2) 0 : 7/9:23.975 0 : 6/8:55.883
18 NICK SCHMIDT 1:08.747 7/9:12.156 (2) 7/10:20.500 (1) 0 : 7/10:20.500 0 : 7/9:12.156
19 JOHN SHORT 1:08.980 8/9:59.129 (2) 8/9:59.279 (1) 0 : 8/9:59.279 0 : 8/9:59.129
20 CARLEN GARDNER 1:08.998 7/8:50.491 (2) 7/9:14.747 (1) 0 : 7/9:14.747 0 : 7/8:50.491
21 AUSTIN POLITELLI 1:09.317 7/9:45.468 (2) 6/9:08.074 (1) 0 : 6/9:08.074 0 : 7/9:45.468
22 TYLER ENTICKNAP 1:09.606 7/9:50.314 (1) 7/10:11.996 (2) 0 : 7/9:50.314 0 : 7/10:11.996
23 CHRIS HOWELL 1:09.781 7/9:51.000 (2) 7/10:25.858 (1) 0 : 7/10:25.858 0 : 7/9:51.000
24 CODY VANBUSKIRK 1:09.855 7/9:00.891 (2) 7/9:16.946 (1) 0 : 7/9:16.946 0 : 7/9:00.891
25 DEVEN RAPER 1:10.264 7/9:20.569 (2) 7/9:44.791 (1) 0 : 7/9:44.791 0 : 7/9:20.569
26 ROBBIE WAGEMAN 1:10.324 8/10:05.383 (1) 7/8:38.017 (2) 0 : 8/10:05.383 0 : 7/8:38.017
27 RYAN SURRATT 1:10.472 7/8:52.604 (1) 7/9:34.124 (2) 0 : 7/8:52.604 0 : 7/9:34.124
28 DYLAN MERRIAM 1:10.539 7/9:56.670 (1) 6/7:58.776 (2) 0 : 7/9:56.670 0 : 6/7:58.776
29 COLTON AECK 1:10.684 7/8:42.016 (2) 7/9:18.398 (1) 0 : 7/9:18.398 0 : 7/8:42.016
30 CHEYENNE HARMON 1:10.991 7/9:20.687 (2) 7/10:00.378 (1) 0 : 7/10:00.378 0 : 7/9:20.687
31 KYLE SWANSON 1:11.189 8/9:54.802 (2) 8/10:40.298 (1) 0 : 8/10:40.298 0 : 8/9:54.802
32 LOGAN KARNOW 1:11.210 7/9:49.593 (1) 6/8:41.680 (2) 0 : 7/9:49.593 0 : 6/8:41.680
33 BLAKE LILLY 1:11.399 8/10:01.914 (2) 7/9:46.302 (1) 0 : 7/9:46.302 0 : 8/10:01.914
34 THEODORE PAULI 1:11.616 7/9:34.150 (2) 7/9:39.114 (1) 0 : 7/9:39.114 0 : 7/9:34.150
35 GARED STEINKE 1:11.623 6/8:46.089 (2) 5/6:44.968 (1) 0 : 5/6:44.968 0 : 6/8:46.089
36 ALEXANDER NAGY 1:11.954 6/9:02.839 (2) 6/9:44.469 (1) 0 : 6/9:44.469 0 : 6/9:02.839
37 BRYCE STEWART 1:12.019 7/10:24.570 (2) 2/2:31.790 (1) 0 : 2/2:31.790 0 : 7/10:24.570
38 CHASE MARQUIER 1:12.027 7/9:14.979 (2) 7/9:26.139 (1) 0 : 7/9:26.139 0 : 7/9:14.979
39 KEVIN MORANZ 1:12.055 8/10:24.134 (2) 7/9:03.153 (1) 0 : 7/9:03.153 0 : 8/10:24.134
40 SCOTTY WENNERSTROM 1:12.320 7/10:35.432 (1) 6/9:20.650 (2) 0 : 7/10:35.432 0 : 6/9:20.650
41 DARE DEMARTILE 1:12.399 8/10:04.108 (2) 8/10:13.208 (1) 0 : 8/10:13.208 0 : 8/10:04.108
42 JOSH GRECO 1:13.002 6/8:48.773 (2) 6/9:13.664 (1) 0 : 6/9:13.664 0 : 6/8:48.773
43 TODD BANNISTER 1:14.730 7/10:20.845 (2) 6/8:43.757 (1) 0 : 6/8:43.757 0 : 7/10:20.845
44 PHILIPP KLAKOW 1:15.371 6/9:30.453 (2) 6/9:57.974 (1) 0 : 6/9:57.974 0 : 6/9:30.453
45 KORDEL CARO 1:16.285 6/10:11.419 (1) 6/10:16.714 (2) 0 : 6/10:11.419 0 : 6/10:16.714
46 DAVID PULLEY 1:16.442 6/8:45.398 (2) 6/9:18.505 (1) 0 : 6/9:18.505 0 : 6/8:45.398
47 BRETT HOTTEL 1:18.255 7/10:07.554 (2) 7/10:25.711 (1) 0 : 7/10:25.711 0 : 7/10:07.554
Super Mini
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MAX VOHLAND 1:13.047 7/9:42.583 (2) 4/5:01.407 (1) 0 : 4/5:01.407 0 : 7/9:42.583
2 JOSHUA VARIZE 1:14.270 8/10:19.216 (2) 8/10:45.850 (1) 0 : 8/10:45.850 0 : 8/10:19.216
3 TALON HAWKINS 1:15.284 7/9:13.098 (1) 6/8:44.735 (2) 0 : 7/9:13.098 0 : 6/8:44.735
4 KAEDEN AMERINE 1:15.285 8/10:25.944 (2) 7/9:39.500 (1) 0 : 7/9:39.500 0 : 8/10:25.944
5 RYDER DIFRANCESCO 1:15.329 7/10:06.215 (1) 5/6:48.942 (2) 0 : 7/10:06.215 0 : 5/6:48.942
6 HUNTER YODER 1:15.342 8/10:18.324 (2) 7/9:40.566 (1) 0 : 7/9:40.566 0 : 8/10:18.324
7 NICK ROMANO 1:15.453 7/9:39.502 (1) 7/10:05.031 (2) 0 : 7/9:39.502 0 : 7/10:05.031
8 CHANCE HYMAS 1:15.670 7/9:11.545 (2) 6/9:14.713 (1) 0 : 6/9:14.713 0 : 7/9:11.545
9 JAYDEN CLOUGH 1:16.081 7/9:47.761 (1) 6/9:02.324 (2) 0 : 7/9:47.761 0 : 6/9:02.324
10 JACK CHAMBERS 1:16.282 7/9:26.323 (2) 7/10:07.021 (1) 0 : 7/10:07.021 0 : 7/9:26.323
11 WYATT LIEBECK 1:16.914 7/9:44.491 (1) 6/9:59.749 (2) 0 : 7/9:44.491 0 : 6/9:59.749
12 BROCK BENNETT 1:17.082 7/9:43.880 (1) 7/9:47.767 (2) 0 : 7/9:43.880 0 : 7/9:47.767
13 SAGE LEWIS 1:17.913 7/9:43.300 (2) 7/9:50.839 (1) 0 : 7/9:50.839 0 : 7/9:43.300
14 WYATT MATTSON 1:18.098 7/9:47.393 (2) 7/10:01.120 (1) 0 : 7/10:01.120 0 : 7/9:47.393
15 MYLES GILMORE 1:18.127 7/9:35.223 (1) 6/8:18.275 (2) 0 : 7/9:35.223 0 : 6/8:18.275
16 JACKSON CRAIG 1:18.170 7/9:17.318 (2) 7/10:02.904 (1) 0 : 7/10:02.904 0 : 7/9:17.318
17 LARRY REYES 1:18.202 7/9:23.709 (2) 6/8:51.171 (1) 0 : 6/8:51.171 0 : 7/9:23.709
18 DEVIN SLUSHER 1:18.295 7/9:23.258 (2) 7/10:21.690 (1) 0 : 7/10:21.690 0 : 7/9:23.258
19 TAYLER ALLRED 1:21.122 7/10:00.308 (2) 6/9:41.933 (1) 0 : 6/9:41.933 0 : 7/10:00.308
20 BOSTON BOOTS 1:23.025 7/10:04.957 (2) 6/9:10.157 (1) 0 : 6/9:10.157 0 : 7/10:04.957
21 JAZZMYN CANFIELD 1:23.846 7/10:26.541 (2) 6/9:12.751 (1) 0 : 6/9:12.751 0 : 7/10:26.541
22 SLADE VAROLA 1:33.025 1/1:33.025 (1) 0/0.000 (2) 0 : 1/1:33.025 0 : 0/0.000
close X